g | ||
---|---|---|
Carrot Cake | ||
Tegral Sans Hydro Ultimate Carrot Cake | 1000g | |
Water | 500g | |
Oil | 300g | |
Raisins | 200g | |
Shredded Carrots | 400g | |
Rum Soak | ||
Simple Syrup | 200g | |
Water | 50g | |
Dark Rum | 50g | |
Cream Cheese Icing | ||
Cream Cheese | 500g | |
Heavy Cream | 300g | |
Powdered Sugar | 75g | |
One Step Neutral/Vanilla Mousse Mix | 75g | |
Vanilla Bean Compound | 10g | |
Cinnamon Streusel | ||
Tegral Satin CL Crème Cake | 1000g | |
Butter | 250g | |
Cinnamon | 10g | |
Caramel Topping | ||
Deli Caramel | 1000g | |
Sweet Condensed Milk | 200g | |
Vanilla Bean Compound | 40g | |
Butter | 100g | |
Glaze | ||
Harmony Classic Neutra Glaze | 500g | |
Water | 250g |
Complexity level: