g | ||
---|---|---|
Dulcerio Sponge Cake | ||
Tegral Dulcerio Sponge Cake Mix | 468g | |
Granulated Sugar | 47g | |
Whole Eggs | 154g | |
Oil | 166g | |
Whole Egg | 154g | |
Dulce de Leche Filling | ||
Deli Dulce De Leche | 425g | |
Whole Milk | 75g | |
Mousse | ||
One Step Neutral/Vanilla Mousse Mix | 454g | |
Whole Milk | 560g | |
Vanilla Paste | 4g | |
Ground Cinnamon | 1.5g | |
Dulce de Leche Glaze | ||
Deli Dulce De Leche | 700g | |
Whole Milk | 100g | |
Miroir Neutre Glaze | 350g | |
Gelatin Sheets | 3 each | |
Whipped Topping | ||
Ambiante Whipped Topping | A.N. |
Composition:
1. Deli Dulce de Leche
2. Vanilla Mousse
3. Deli Dulce de Leche Glaze
4. Whipped Topping
Complexity level: