Short Crust | ||
---|---|---|
All Purpose Flour | 85g | |
Almond Flour | 16g | |
Confectioner's Sugar | 35g | |
Butter | 50g | |
Salt | 1g | |
Eggs | 20g | |
X-Press Fudgey Brownie | ||
X-Press Fudgy Brownie | 160g | |
Hot Water | 20g | |
Hot Water | 20g | |
Ganache Layer | ||
Belcolade NH Ganache | 100g | |
Miroir Neutre Glaze | 22g | |
Milk Chocolate Chantilly | ||
Heavy Cream | 100g | |
Belcolade Lait Selection Cacao Trace | 45g |
Complexity level: